Propane Gas Vaporization Chart

This table shows the amount of BTU's available at the % full level at different temperatures.

20 LB. Bottle
% FULL +20F 0F -5F -10F -15F
60% 36,000 18,000 12,750 8,500 4,250
50% 32,400 18,200 12,150 8,100 4,050
40% 28,800 14,400 11,400 7,600 3,800
30% 25,200 12,600 10,450 7,300 3,150
20% 21,600 10,800 8,100 5,400 2,700
10% 16,200 8,100 6,075 4,050 2,025
30 LB Bottle multiply X 1.40





[Home]  [Articles]  [Bookstore]  [Bulletin Board]  [RV Store]  [Links]  [Newsletter]  [Wiring] 
Website © 2006 Les Doll
E-mail: webmaster@rverscorner.com


Our privacy policy


SuperWebHost